Home>Products>REXROTH Valves>REXROTH 4WE6L6X/EW230N9K4/B10 Valves
REXROTH 4WE6L6X/EW230N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6L6X/EW230N9K4/B10 Bearing SPECIFICATIONS
We Provide Extensive REXROTH 4WE6L6X/EW230N9K4/B10 Valves M06110 Product Group Selection 11,5 mm N And TIMKEN BEARING MFG.CORP Competitive Wholesale Pricing.
- REXROTH
4WE6L6X/EW230N9K4/B10
- Two-Bolt Base
- 2-7/16 in
- 1.5000 in
- 6590 lbf
- Round
- 4020 lbf
- 1.9375 in
- 2-1/8 in
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Product Identifiers
- Two-Bolt Base
- 2-7/16 in
- 1.5000 in
- 6590 lbf
- Round
- 4020 lbf
- 1.9375 in
- 2-1/8 in
- Normal Duty
- 4-7/8" to 5-7/8"
- Cast Iron
- 1/2
- Eccentric Collar
- Lubrication Fitting
- Contact with Slinger
- UGP200
- Non-Expansion Bearing (Fixed)
- UG208-24
- 7.2500 in
- Click here
- 3.9375 in
REXROTH 4WE6L6X/EW230N9K4/B10 REXROTH 4WE6L6X/EW230N9K4/B10 Valves Interchange guide
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH DBE30-3X/200YG24N9K4 Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:2-7/16 in; d:1.5000 in; radial dynamic load capacity:6590 lbf; bore type:Round; radial static load capacity:4020 lbf; base to bore centerline:1.9375 in; base width:2-1/8 in; duty type:Normal Duty; D:4-7/8" to 5-7/8"; housing material:Cast Iron; bolt size:1/2; locking device:Eccentric Collar; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UGP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UG208-24; overall length:7.2500 in; manufacturer product page:Click here; overall height:3.9375 in; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Video
REXROTH 4WE6L6X/EW230N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6L6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6L6X/EW230N9K4/B10
4WE6L6X/EW230N9K4/B10
4WE6L6X/EW230N9K4/B10
4WE6L6X/EW230N9K4/B10
4WE6L6X/EW230N9K4/B10
4WE6L6X/EW230N9K4/B10
4WE6L6X/EW230N9K4/B10
4WE6L6X/EW230N9K4/B10
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE6L6X/EW230N9K4/B10 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings