Home>Products>REXROTH Valves>REXROTH DR20-2-5X/100YM Valves
REXROTH DR20-2-5X/100YM Valves
category
REXROTH Valves
REXROTH DR20-2-5X/100YM Bearing SPECIFICATIONS
REXROTH DR20-2-5X/100YM Valves Engineering Calculator , 30x55x23 REXROTH Valves Manufacturing Service . TIMKEN BEARING MFG.CORP Get Your Free. 23 mm B
- REXROTH
DR20-2-5X/100YM
- 1
- 47
- 15
- 0.04
- 0.104
- 24000
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR20-2-5X/100YM Valves Product Identifiers
- 1
- 0
- 0
- 47
- 15
- 0.04
- 0.104
- 24000
- 0.04
- 41
- 0
- 13.3
- 0
- 41.411
- ACBB_SR_C
- 26
- 0.322
- 14600
- 15
- 33.461
- 2
- 0.6
- 4.13
- 7204CTYN
- 14.6
- 14
- ecat_NSANGB
- 34000
- 4.13
- 1
- 8.05
- 20
- 7.938
- 10
- 11.5
- 7204CTYN
- 1
- 7017
- 25.511
REXROTH DR20-2-5X/100YM REXROTH DR20-2-5X/100YM Valves Interchange guide
REXROTH DR20-2-5X/100YM Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH | ||||||||
4WE6T6X/EW230N9K4/V | REXROTH |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH DBE30-3X/200YG24N9K4 Valves | LangID:1; ALP23:0; ALP22:0; D_:47; ALP21:15; SREX:0.04; mass:0.104; GRS rpm:24000; SRIX:0.04; D_a:41; SRIN:0; fo:13.3; SREN:0; DE_:41.411; Prod_Type3:ACBB_SR_C; da:26; m0:0.322; C_conv:14600; ALPHA_:15; SDM_:33.461; SBRG:2; r1:0.6; SRI:4.13; hidYobi:7204CTYN; C:14.6; B_:14; hidTable:ecat_NSANGB; Oil rpm:34000; SRE:4.13; ra:1; C0:8.05; d:20; DA_:7.938; Z_:10; a:11.5; yobi:7204CTYN; r:1; KBRG:7017; DI_:25.511; |
REXROTH DR20-2-5X/100YM Valves Video
REXROTH DR20-2-5X/100YM INTERCHANGE
REXROTH Valves Part series DR20-2-5X/100YM is a potential replacement for these common bearing part numbers:
DR20-2-5X/100YM
DR20-2-5X/100YM
DR20-2-5X/100YM
DR20-2-5X/100YM
DR20-2-5X/100YM
DR20-2-5X/100YM
DR20-2-5X/100YM
DR20-2-5X/100YM
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH DR20-2-5X/100YM Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings