Home>Products>Pac3016 Bearing>LOW PRICE NEW AND ORIGINAL MODULE PAC014A
INA PAC014A MODELS
Need a CAD or 3D Model?
LOW PRICE NEW AND ORIGINAL MODULE PAC014A
Pac3016 Bearing
INA PAC014A Bearing SPECIFICATIONS
With over 10170 full-service stores, Medium Series Series Type our LOW PRICE NEW AND ORIGINAL MODULE PAC014A This product line wa Note inventory is extensive and our TIMKEN BEARING MFG.CORP parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- INA
PAC014A
- 28000
- 28156
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 76.2 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LOW PRICE NEW AND ORIGINAL MODULE PAC014A Product Identifiers
- 28000
- 28156
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 39.980 mm
- 76.2 mm
- 19.649 mm
- 15.494 mm
- 19.332 mm
- 2.290 mm
- 1.52 mm
- 44.96 mm
- 49.02 mm
- 71.88 mm
- 68.07 mm
- 1.8 mm
- 0.3 mm
- -3.6 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
INA PAC014A Pac3016 Bearing Interchange guide
Frequently bought LOW PRICE NEW AND ORIGINAL MODULE PAC014A together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | S | G | D | C | h | H | B |
1014KL | Timken | - | 17,46 mm | 17,46 mm | 52 mm | 15,8 kN | - | - | 34,92 mm |
1014KLL | Timken | - | 17,46 mm | 17,46 mm | 52 mm | 15,8 kN | - | - | 34,92 mm |
1014KLLB | Timken | - | 17,46 mm | 17,46 mm | 52 mm | 15,8 kN | - | - | 34,92 mm |
1014KRR | Timken | - | 17,5 mm | - | 52 mm | 15,8 kN | - | - | 34,92 mm |
1014KRRB | Timken | - | 17,5 mm | - | 52 mm | 15,8 kN | - | - | 34,92 mm |
ZKLF50140-2RS | INA | 3 mm | - | - | 140 mm | 113 kN | - | - | 54 mm |
ZKLF50140-2Z | INA | 3 mm | - | - | 140 mm | 113 kN | - | - | 54 mm |
ZKLF60145-2Z | INA | 3 mm | - | - | 145 mm | 84 kN | - | - | 45 mm |
XU 08 0149 | INA | - | - | - | 196,85 mm | - | 22,22 mm | 22,22 mm | - |
ZARF50140-L-TV | INA | - | - | - | 140 mm | 22,5 mm | - | - | 17,5 mm |
ZARF50140-TV | INA | - | - | - | 140 mm | 22,5 mm | - | 82 mm | 17,5 mm |
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
PAC5250QF IC PMU CONV/LDO REG 57-TQFN (10x10) | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
New original ALVC164245 TSSOP-48 Translation Voltage Levels IC Chip 74ALVC164245DGG | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
64A1 Camera Flash IC For iPhone 5 U17 5S 6 6Plus U1602 LM3564/6S 6S plus 6SP 7G 7Plus U3300 Flashlight control IC chip 20 pins | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
PAC010A.PAC011A.PAC012A | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC | Series:28000; Cone Part Number:28156; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:19.649 mm; C - Cup Width:15.494 mm; B:19.332 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:49.02 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
LOW PRICE NEW AND ORIGINAL MODULE PAC014A Video
INA PAC014A INTERCHANGE
Pac3016 Bearing Part series PAC014A is a potential replacement for these common bearing part numbers:
PAC014A
PAC014A
PAC014A
PAC014A
PAC014A
PAC014A
PAC014A
PAC014A
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
INA PAC014A Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
Pac3016 Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed INA PAC014A Bearing Also Viewed
- S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New
- 64A1 Camera Flash IC For iPhone 5 U17 5S 6 6Plus U1602 LM3564/6S 6S plus 6SP 7G 7Plus U3300 Flashlight control IC chip 20 pins
- LOW PRICE NEW AND ORIGINAL MODULE PAC014A
- PAC010A.PAC011A.PAC012A
- PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC