Home>Products>AMI Bearing>AMI KHLLP207-20 Pillow Block Bearings
AMI KHLLP207-20 MODELS
Need a CAD or 3D Model?
AMI KHLLP207-20 Pillow Block Bearings
category
AMI Bearing
AMI KHLLP207-20 Bearing SPECIFICATIONS
Welcome to the TIMKEN BEARING MFG.CORP AMI KHLLP207-20 Pillow Block Bearings online seller. No Surface Treatment
- AMI
KHLLP207-20
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI KHLLP207-20 Pillow Block Bearings Specification details
- Flange Block
- 0.0
- N/A
- 15.89
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 22222
- Double Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubricatable
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 55
- 4 Inch | 101.6 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 4.99 Inch | 126.746 Millimeter
- 12.9 Inch | 327.7 Millimeter
- 6.64 Inch | 168.656 Millimeter
AMI KHLLP207-20 AMI KHLLP207-20 Pillow Block Bearings Specification
interchange AMI KHLLP207-20 Pillow Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
AMI UEP209-28FS Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
Timken 3720 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; d:4 Inch | 101.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; |
AMI KHLLP207-20 Pillow Block Bearings Video
AMI KHLLP207-20 INTERCHANGE
AMI Bearing Part series KHLLP207-20 is a potential replacement for these common bearing part numbers:
KHLLP207-20
KHLLP207-20
KHLLP207-20
KHLLP207-20
KHLLP207-20
KHLLP207-20
KHLLP207-20
KHLLP207-20
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
AMI KHLLP207-20 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
AMI Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings