Home>Products>AMI Bearing>AMI UCF210NPMZ2 Flange Block Bearings
AMI UCF210NPMZ2 MODELS
Need a CAD or 3D Model?
AMI UCF210NPMZ2 Flange Block Bearings
category
AMI Bearing
AMI UCF210NPMZ2 Bearing SPECIFICATIONS
What is the best TIMKEN BEARING MFG.CORP Type NJ Bearing Ring Type place to buy No Low Torque Specification AMI UCF210NPMZ2 Flange Block Bearings online? Standard Specifications AMI Bearing Manufacturing Service .
- AMI
UCF210NPMZ2
- Flange Block
- 0.0
- N/A
- 18.16
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCF210NPMZ2 Flange Block Bearings Specification details
- Flange Block
- 0.0
- N/A
- 18.16
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22220
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 117.348MM Length Thru Bore; Relubricatable; Tripl
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 40
- 3.543 Inch | 90 Millimeter
- 0 Inch | 0 Millimeter
- 4.62 Inch | 117.348 Millimeter
- 0 Inch | 0 Millimeter
- 7.79 Inch | 197.866 Millimeter
- 11 Inch | 279.4 Millimeter
AMI UCF210NPMZ2 AMI UCF210NPMZ2 Flange Block Bearings Specification
interchange AMI UCF210NPMZ2 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
AMI UELFL207TC Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
Timken 3720 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.62 Inch | 117.348 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; |
AMI UCF210NPMZ2 Flange Block Bearings Video
AMI UCF210NPMZ2 INTERCHANGE
AMI Bearing Part series UCF210NPMZ2 is a potential replacement for these common bearing part numbers:
UCF210NPMZ2
UCF210NPMZ2
UCF210NPMZ2
UCF210NPMZ2
UCF210NPMZ2
UCF210NPMZ2
UCF210NPMZ2
UCF210NPMZ2
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
AMI UCF210NPMZ2 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
AMI Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings