Home>Products>AMI Bearing>AMI UCFT202FS Flange Block Bearings
AMI UCFT202FS MODELS
Need a CAD or 3D Model?
AMI UCFT202FS Flange Block Bearings
category
AMI Bearing
AMI UCFT202FS Bearing SPECIFICATIONS
We work closely with our AMI UCFT202FS Flange Block Bearings [Steel] Steel Bearing Material manufacturing partners to bring Yes (with retaining Bearing Retained the best value TIMKEN BEARING MFG.CORP to customers.
- AMI
UCFT202FS
- Flange Block
- 0.0
- N/A
- 14.528
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCFT202FS Flange Block Bearings Specification details
- Flange Block
- 0.0
- N/A
- 14.528
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bore
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 32
- 6.1 Inch | 154.9 Millimeter
- 8.6 Inch | 218.4 Millimeter
- 7.375 Inch | 187.32 Millimeter
- 1.31 Inch | 33.274 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 4.03 Inch | 102.362 Millimeter
AMI UCFT202FS AMI UCFT202FS Flange Block Bearings Specification
interchange AMI UCFT202FS Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | S | N | L | J | A | B |
10-2021 | CYSD | - | 15 mm | - | - | - | - | - | 13 mm |
10-2022 | CYSD | - | 15 mm | - | - | - | - | - | 19 mm |
ALF202 | KOYO | 9,55 kN | 15 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALF202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALP202 | KOYO | 9,55 kN | 15 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
ALP202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
14BKM2025JUU | KOYO | 12,2 kN | 14 | - | - | - | - | - | - |
20204 | ISO | 14 mm | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | 20,4 kN | 20 mm | - | - | - | - | - | 14 mm |
20204-TVP | FAG | - | 20 mm | - | - | - | - | - | 14 mm |
20205 | ISO | 15 mm | 25 mm | - | - | - | - | - | 15 mm |
Timken 3720 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter; |
AMI UCFT202FS Flange Block Bearings Video
AMI UCFT202FS INTERCHANGE
AMI Bearing Part series UCFT202FS is a potential replacement for these common bearing part numbers:
UCFT202FS
UCFT202FS
UCFT202FS
UCFT202FS
UCFT202FS
UCFT202FS
UCFT202FS
UCFT202FS
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
AMI UCFT202FS Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
AMI Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings