Home>Products>AMI Bearing>AMI UCNTPL207-20MZ2CW Mounted Units & Inserts
AMI UCNTPL207-20MZ2CW MODELS
Need a CAD or 3D Model?
AMI UCNTPL207-20MZ2CW Mounted Units & Inserts
AMI Bearing
AMI UCNTPL207-20MZ2CW Bearing SPECIFICATIONS
What is AMI UCNTPL207-20MZ2CW Mounted Units & Inserts in mechanical engineering? AMI Bearing 21.45 mm s1 Manufacturing Service . TIMKEN BEARING MFG.CORP Upload your CAD file 8 Nm Recommended tightening torque for set screw for an instant.
- AMI
UCNTPL207-20MZ2CW
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCNTPL207-20MZ2CW Mounted Units & Inserts Specification details
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- Metric
- Double Row | Double Nut
- 4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPF19V080SO
- 49
- 3.74 Inch | 95 Millimeter
- 10.875 Inch | 276.225Millimeter
- 9.9 Inch | 251.5 Millimeter
- 4.63 Inch | 117.602 Millimeter
- 3.15 Inch | 80 Millimeter
- 0 Inch | 0Millimeter
- 8.875 Inch | 225.425Millimeter
AMI UCNTPL207-20MZ2CW AMI UCNTPL207-20MZ2CW Mounted Units & Inserts Specification
interchange AMI UCNTPL207-20MZ2CW Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
AMI UKFL205+H2305 Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
Timken 3720 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPF19V080SO; Weight / LBS:49; B:3.74 Inch | 95 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; D:4.63 Inch | 117.602 Millimeter; d:3.15 Inch | 80 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
AMI UCNTPL207-20MZ2CW Mounted Units & Inserts Video
AMI UCNTPL207-20MZ2CW Mounted Units & Inserts - TIMKEN ...
AMI BFPL7-20MZ2CW Flange Block Bearings | BFPL7-20MZ2CW ...
아이원투 (727 Page)
AMI UCNTPL207-20MZ2CW الوحدات المركبة والإدراج - UCNTPL207 ...
UCNTPL207-20MZ2CW - Take Up Unit Bearings - BDI
AMI UCNTPL207-20MZ2CW INTERCHANGE
AMI Bearing Part series UCNTPL207-20MZ2CW is a potential replacement for these common bearing part numbers:
UCNTPL207-20MZ2CW
UCNTPL207-20MZ2CW
UCNTPL207-20MZ2CW
UCNTPL207-20MZ2CW
UCNTPL207-20MZ2CW
UCNTPL207-20MZ2CW
UCNTPL207-20MZ2CW
UCNTPL207-20MZ2CW
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
AMI UCNTPL207-20MZ2CW Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
AMI Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings