Home>Products>AMI Bearing>AMI UCPU310-31 Pillow Block Bearings
AMI UCPU310-31 MODELS
Need a CAD or 3D Model?
AMI UCPU310-31 Pillow Block Bearings
category
AMI Bearing
AMI UCPU310-31 Bearing SPECIFICATIONS
LET TIMKEN BEARING MFG.CORP OUR AMI UCPU310-31 Pillow Block Bearings EXPERTS GET YOU THE Class 0 Accuracy(Class) PARTS YOU NEED.
- AMI
UCPU310-31
- Take Up Units
- 0.0
- N/A
- 8.172
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCPU310-31 Pillow Block Bearings Specification details
- Take Up Units
- 0.0
- N/A
- 8.172
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Eccentric Collar
- QMTF
- 0
- 22211
- Cast Steel
- Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage
- Inch
- Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22211 Insert Part;
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 21
- 2.188 Inch | 55.575 Millimeter
- 4.5 Inch | 114.3 Millimeter
- 0.813 Inch | 20.65 Millimeter
AMI UCPU310-31 AMI UCPU310-31 Pillow Block Bearings Specification
interchange AMI UCPU310-31 Pillow Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | F | B1 | C0 |
Z-561310.04.DRGL | FAG | 220 mm | 539,75 mm | 180 mm | 180 mm | - | - | 192,7 mm | - |
YSA 210-2FK + H 2310 | SKF | 45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HA 2310 | SKF | 42.862 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HE 2310 | SKF | 44.45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YH-1310 | NSK | 20,638 | 28,575 mm | - | 21,3 kN | - | - | - | - |
YM081310AM | KOYO | 8 | 13 mm | - | 6.6 kN | - | - | - | - |
YSA210-2FK+HS2310 | SKF | 41,275 mm | 90 mm | 37 mm | 35,1 kN | - | - | 55 mm | 23,2 kN |
ZSL192310 | NBS | 50 mm | 110 mm | 40 mm | 219 kN | 3 mm | 60,72 mm | - | 202 kN |
Z-531033.04.DRGL | FAG | 200 mm | 520 mm | 160 mm | 180 mm | - | - | 241,3 mm | - |
Z-531040.04.DRGL | FAG | 240 mm | 620 mm | 200 mm | 200 mm | - | - | 279,4 mm | - |
11310 | Loyal | 50 mm | 110 mm | - | 43,4 kN | - | - | 62 mm | 14,1 kN |
AMI UELFL207TC Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
Timken 3720 Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:21; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:4.5 Inch | 114.3 Millimeter; Slot Width:0.813 Inch | 20.65 Millimeter; |
AMI UCPU310-31 Pillow Block Bearings Video
AMI UCPU310-31 INTERCHANGE
AMI Bearing Part series UCPU310-31 is a potential replacement for these common bearing part numbers:
UCPU310-31
UCPU310-31
UCPU310-31
UCPU310-31
UCPU310-31
UCPU310-31
UCPU310-31
UCPU310-31
Contact Us

- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
AMI UCPU310-31 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
AMI Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings