Home>Products>AMI Bearing>AMI UCST211C4HR23 Take Up Unit Bearings
AMI UCST211C4HR23 MODELS
Need a CAD or 3D Model?
AMI UCST211C4HR23 Take Up Unit Bearings
AMI Bearing
AMI UCST211C4HR23 Bearing SPECIFICATIONS
With over 10170 Steel Inner/Outer Ring Material full-service stores, our AMI UCST211C4HR23 Take Up Unit Bearings inventory is extensive and our TIMKEN BEARING MFG.CORP parts are priced right. within 280 D 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- AMI
UCST211C4HR23
- Flange Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCST211C4HR23 Take Up Unit Bearings Specification details
- Flange Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22220
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 116.586MM Length Thru Bore; Relubrica
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 43
- 6.625 Inch | 168.275 Millimeter
- 3.937 Inch | 100 Millimeter
- 8.11 Inch | 206 Millimeter
- 0 Inch | 0 Millimeter
- 9.4 Inch | 238 Millimeter
- 4.59 Inch | 116.586 Millimeter
AMI UCST211C4HR23 AMI UCST211C4HR23 Take Up Unit Bearings Specification
interchange AMI UCST211C4HR23 Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | D | C | C0 | Fw | Size | Width |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | 27 mm | - | - | 120x68.262x52.5 | 52,5 |
15BM2110 | KOYO | - | 15 | 21 mm | 7,7 kN | 11,8 kN | 15 mm | 15x21x10 | 10 |
15BM2112 | KOYO | - | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15BM2116 | KOYO | - | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
15BTM2110JA | KOYO | - | 15 | 21 mm | 5,25 kN | 6,25 kN | 15 mm | 15x21x10 | 10 |
15BTM2112-1 | KOYO | - | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15BTM2116 | KOYO | - | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MKM2112 | KOYO | 9,3 mm | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15MKM2116 | KOYO | 13,3 mm | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MM2112 | KOYO | 9,6 mm | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15MM2116 | KOYO | 13,7 mm | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
AMI UEP209-28FS Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
Timken 3720 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; d:3.937 Inch | 100 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; D:4.59 Inch | 116.586 Millimeter; |
AMI UCST211C4HR23 Take Up Unit Bearings Video
AMI UCST211C4HR23 INTERCHANGE
AMI Bearing Part series UCST211C4HR23 is a potential replacement for these common bearing part numbers:
UCST211C4HR23
UCST211C4HR23
UCST211C4HR23
UCST211C4HR23
UCST211C4HR23
UCST211C4HR23
UCST211C4HR23
UCST211C4HR23
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
AMI UCST211C4HR23 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
AMI Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings