Home>Products>AMI Bearing>AMI UKFL209+HE2309 Flange Block Bearings
AMI UKFL209+HE2309 MODELS
Need a CAD or 3D Model?
AMI UKFL209+HE2309 Flange Block Bearings
category
AMI Bearing
AMI UKFL209+HE2309 Bearing SPECIFICATIONS
AMI Bearing offers a AMI UKFL209+HE2309 Flange Block Bearings selection of Genuine AMI Bearing at Wholesale Prices. We are a AMI UKFL209+HE2309 Flange Block Bearings Certified TIMKEN BEARING MFG.CORP Parts Retailer 28.58 mm B 6,800 rpm Nlim (oil)
- AMI
UKFL209+HE2309
- Flange Block
- 0.0
- N/A
- 0.635
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
-
TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFL209+HE2309 Flange Block Bearings Specification details
- Flange Block
- 0.0
- N/A
- 0.635
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
- Ball Bearing
- Thermoplastic
- Non-expansion
- 3/8 Inch
- Yes
- SG219EL
- Single Lip Contact
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatab
- Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- KLFSS219D
- 0151177
- 1.4
- 1.188 Inch | 30.175 Millimeter
- 0 Inch | 0 Millimeter
- 4.7 Inch | 120 Millimeter
- 0 Inch | 0 Millimeter
- 1.344 Inch | 34.13 Millimeter
- 3.27 Inch | 83.058 Millimeter
AMI UKFL209+HE2309 AMI UKFL209+HE2309 Flange Block Bearings Specification
interchange AMI UKFL209+HE2309 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | B | H | N | C | J | F | d |
YSA 209-2FK + H 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 40 mm |
YSA 209-2FK + HA 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 36.513 mm |
YSA 209-2FK + HE 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 38.1 mm |
UKT209+H2309 | NACHI | 49 mm | - | 117 mm | 29 mm | - | - | - | 40 mm |
UKP209+H2309 | NACHI | 54 mm | - | 54 mm | 17 mm | - | 146 mm | - | 40 mm |
UKIP209+H2309 | NACHI | 60 mm | - | 70 mm | 19 mm | - | 160 mm | - | 40 mm |
UKFL209+H2309 | NACHI | 38 mm | - | 188 mm | 19 mm | - | 148 mm | - | 40 |
UKFC209+H2309 | NACHI | 26 mm | - | - | 16 mm | - | 132 mm | - | 40 |
UKF209+H2309 | NACHI | 38 mm | - | - | 16 mm | - | 105 mm | - | 40 mm |
UKC209+H2309 | NACHI | 31 mm | - | 110 mm | - | - | - | - | 40 mm |
UK209+H2309 | Loyal | - | 31 mm | - | - | 24,36 kN | - | 6,4 mm | 45 mm |
AMI UCTBL201-8MZ2CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
AMI UCFL208-24CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
AMI BLP207 Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
AMI UEP209-28FS Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
Timken 3720 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
AMI UKFL205+H2305 Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
AMI UCTBL207MZ2RFCEB Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
AMI UELFL207TC Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG219EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3.27" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFSS219D; Manufacturer Internal Number:0151177; Weight / LBS:1.4; d:1.188 Inch | 30.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4.7 Inch | 120 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Bolt Spacing:3.27 Inch | 83.058 Millimeter; |
AMI UKFL209+HE2309 Flange Block Bearings Video
AMI UKFL209+HE2309 INTERCHANGE
AMI Bearing Part series UKFL209+HE2309 is a potential replacement for these common bearing part numbers:
UKFL209+HE2309
UKFL209+HE2309
UKFL209+HE2309
UKFL209+HE2309
UKFL209+HE2309
UKFL209+HE2309
UKFL209+HE2309
UKFL209+HE2309
Contact Us

- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
AMI UKFL209+HE2309 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
AMI Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings