Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 Q6X/EG24N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves 22,225 Width (mm) Deal is your source for OEM TIMKEN BEARING MFG.CORP REXROTH Directional spool valves and accessories. We sell 1.03 Y0 GenuineREXROTH Directional spool valves at discount prices.
- REXROTH
4WE 6 Q6X/EG24N9K4/B10
- 6314
- 70x150x35
- 70
- 150
- 35
- 70 mm
- 150 mm
- 35 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves Technical information
- 6314
- 70x150x35
- 70
- 150
- 35
- 70 mm
- 150 mm
- 35 mm
- 35 mm
- 2.1 mm
- 82 mm
- 138 mm
- 2.0 mm
- 2.52 Kg
- 104 kN
- 68 kN
- 4400 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 2.756 Inch | 70 Millimeter
- 0 Inch | 0 Millimeter
- 1.378 Inch | 35 Millimeter
- 5.906 Inch | 150 Millimeter
- Cylindrical Bore
- Single Row
- 70 mm
- 35 mm
- 2.1 mm
- 104,000 N
- 68,000 N
- 4,600 rpm
- 5,400 rpm
- 13.2
- 0.010 to 0.030 mm
- 82 mm
- 138 mm
- 2 mm
REXROTH 4WE 6 Q6X/EG24N9K4/B10 REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves Cross reference
interchange REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6314; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; r min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2.0 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:2.756 Inch | 70 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.010 to 0.030 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves Video
REXROTH 4WE 6 Q6X/EG24N9K4/B10 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 Q6X/EG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE 6 Q6X/EG24N9K4/B10
4WE 6 Q6X/EG24N9K4/B10
4WE 6 Q6X/EG24N9K4/B10
4WE 6 Q6X/EG24N9K4/B10
4WE 6 Q6X/EG24N9K4/B10
4WE 6 Q6X/EG24N9K4/B10
4WE 6 Q6X/EG24N9K4/B10
4WE 6 Q6X/EG24N9K4/B10
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 6 Q6X/EG24N9K4/B10 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 Q6X/EG24N9K4/B10 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves