Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 D7X/HG24N9K4/V Bearing SPECIFICATIONS
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves 16,000 mm T with easy-to-use 6,000 rpm Nlim (oil) parts graphics, giving you the ability to check parts availability, REXROTH Directional spool valves pricing, examine remanufactured TIMKEN BEARING MFG.CORP options.
- REXROTH
4WE 6 D7X/HG24N9K4/V
- NJ310-E-MA6+HJ310-E
- 50x110x27
- 50
- 110
- 27
- 50 mm
- 65 mm
- 110 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves Technical information
- NJ310-E-MA6+HJ310-E
- 50x110x27
- 50
- 110
- 27
- 50 mm
- 65 mm
- 110 mm
- 27 mm
- 27 mm
- 71,2 mm
- 2 mm
- 2 mm
- 2 mm
- 2 mm
- 8 mm
- 13 mm
- 92 mm
- 1,7 mm
- 1,35 Kg
- 124 kN
REXROTH 4WE 6 D7X/HG24N9K4/V REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves Cross reference
interchange REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:NJ310-E-MA6+HJ310-E; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; F:65 mm; D:110 mm; B:27 mm; C:27 mm; d1:71,2 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:2 mm; r4 min.:2 mm; B2:8 mm; B3:13 mm; D1:92 mm; S:1,7 mm; Weight:1,35 Kg; Basic dynamic load rating (C):124 kN; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves Video
REXROTH 4WE 6 D7X/HG24N9K4/V INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 D7X/HG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE 6 D7X/HG24N9K4/V
4WE 6 D7X/HG24N9K4/V
4WE 6 D7X/HG24N9K4/V
4WE 6 D7X/HG24N9K4/V
4WE 6 D7X/HG24N9K4/V
4WE 6 D7X/HG24N9K4/V
4WE 6 D7X/HG24N9K4/V
4WE 6 D7X/HG24N9K4/V
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 6 D7X/HG24N9K4/V Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 D7X/HG24N9K4/V Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves