Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves
REXROTH 4WE 10 U3X/CW230N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 U3X/CW230N9K4 Bearing SPECIFICATIONS
Manufacturers TIMKEN BEARING MFG.CORP of all REXROTH Directional spool valves are represented in 7210C Bearing number our partial list of clients. Contact Gary 7210C Bearing No. for a complete REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves list of clients and projects.
- REXROTH
4WE 10 U3X/CW230N9K4
- 6326
- 280x130x58
- 280
- 130
- 58
- 130 mm
- 280 mm
- 58 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves Technical information
- 6326
- 280x130x58
- 280
- 130
- 58
- 130 mm
- 280 mm
- 58 mm
- 177.6 mm
- 231.5 mm
- 4 mm
- 147 mm
- 263 mm
- 3 mm
- 229 kN
- 216 kN
- 6.3 kN
- 5000 r/min
- 3200 r/min
- 0.03
- 14
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 15
- 11.024 Inch | 280 Millimeter
- 5.118 Inch | 130 Millimeter
- 0 Inch | 0 Millimeter
- 2.283 Inch | 58 Millimeter
- 177.6 mm
- 231.5 mm
- 4 mm
- 147 mm
- 263 mm
- 3 mm
- 229 kN
- 216 kN
- 6.3 kN
- 0.03
- 13.6
- 15.2 kg
REXROTH 4WE 10 U3X/CW230N9K4 REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves Cross reference
interchange REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6326; Size (mm):280x130x58; Bore Diameter (mm):280; Outer Diameter (mm):130; Width (mm):58; d:130 mm; D:280 mm; B:58 mm; d1:177.6 mm; D1:231.5 mm; r1,2 - min.:4 mm; da - min.:147 mm; Da - max.:263 mm; ra - max.:3 mm; Basic dynamic load rating - C:229 kN; Basic static load rating - C0:216 kN; Fatigue load limit - Pu:6.3 kN; Reference speed:5000 r/min; Limiting speed:3200 r/min; Calculation factor - kr:0.03; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 280MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:15; Outside Diameter:11.024 Inch | 280 Millimeter; Bore:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:2.283 Inch | 58 Millimeter; d1 ≈:177.6 mm; D1 ≈:231.5 mm; r1,2 min.:4 mm; da min.:147 mm; Da max.:263 mm; ra max.:3 mm; Basic dynamic load rating C:229 kN; Basic static load rating C0:216 kN; Fatigue load limit Pu:6.3 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:15.2 kg; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves Video
REXROTH 4WE 10 U3X/CW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 U3X/CW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 U3X/CW230N9K4
4WE 10 U3X/CW230N9K4
4WE 10 U3X/CW230N9K4
4WE 10 U3X/CW230N9K4
4WE 10 U3X/CW230N9K4
4WE 10 U3X/CW230N9K4
4WE 10 U3X/CW230N9K4
4WE 10 U3X/CW230N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 10 U3X/CW230N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 U3X/CW230N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves