Home>Products>REXROTH Valves>REXROTH 4WE6U6X/EW230N9K4/B10 Valves
REXROTH 4WE6U6X/EW230N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6U6X/EW230N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE6U6X/EW230N9K4/B10 Valves Warehouse offers car parts and car accessories. 16900 N / Dynamic lo Cr We sell discount REXROTH Valves 55x90x18 online as well TIMKEN BEARING MFG.CORP as 25 ° / Angle α cheap machinery parts.
- REXROTH
4WE6U6X/EW230N9K4/B10
- 0.2500 in
- 5370 lb
- 8 °
- 537 lb
- .9690 in
- Grease
- Male Threaded
- Max 350°
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6U6X/EW230N9K4/B10 Valves Product Identifiers
- 0.2500 in
- 5370 lb
- 8 °
- 537 lb
- .9690 in
- Grease
- Male Threaded
- Max 350°
- Left Hand
- .7500 in
- Precision Extra Capacity
- .2810 in
- No Fitting
- .3750 in
- 4130 Alloy Steel - heat treated - corrosion resistant plating
- 1.5620 in
- Alloy Steel - heat treated - chrome plated
- ARE-20
- Carbon Steel - corrosion resistant plating
- 1540402000
REXROTH 4WE6U6X/EW230N9K4/B10 REXROTH 4WE6U6X/EW230N9K4/B10 Valves Interchange guide
REXROTH 4WE6U6X/EW230N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:0.2500 in; radial static load capacity:5370 lb; misalignment angle:8 °; axial static load capacity:537 lb; shank thread length:.9690 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:.7500 in; grade:Precision Extra Capacity; head width:.2810 in; lubrication type:No Fitting; ball width:.3750 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.5620 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540402000; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves Video
REXROTH 4WE6U6X/EW230N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6U6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6U6X/EW230N9K4/B10
4WE6U6X/EW230N9K4/B10
4WE6U6X/EW230N9K4/B10
4WE6U6X/EW230N9K4/B10
4WE6U6X/EW230N9K4/B10
4WE6U6X/EW230N9K4/B10
4WE6U6X/EW230N9K4/B10
4WE6U6X/EW230N9K4/B10
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE6U6X/EW230N9K4/B10 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings