Home>Products>REXROTH Directional spool valves>REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves
REXROTH Directional spool valves
REXROTH 4 WMM 6 J5X/F Bearing SPECIFICATIONS
With over 10170 full-service stores, our REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves inventory is extensive and our parts TIMKEN BEARING MFG.CORP are priced right. 630 mm d within 23,8 mm S1 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- REXROTH
4 WMM 6 J5X/F
- 4T-368/362
- 50.8x90x22.225
- 50,8
- 90
- 22,225
- 50,8 mm
- 90 mm
- 22,225 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves Technical information
- 4T-368/362
- 50.8x90x22.225
- 50,8
- 90
- 22,225
- 50,8 mm
- 90 mm
- 22,225 mm
- 22,225 mm
- 15,875 mm
- 67 mm
- 16.64 mm
- 0.32
- 1.88
- 1.03
- 0.52 kg
- 76.5 kN
- 1.4
- 90.5 kN
- 11 kN
- 5,500 rpm
- 4,100 rpm
- -40 °C
- 120 °C
- 0.43 Hz
- 6.5 Hz
- 7.68 Hz
- 10.32 Hz
- 1.5 mm
- 1.3 mm
- Bearings
- 0.0
- N/A
- 0.516
- B04334
REXROTH 4 WMM 6 J5X/F REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves Cross reference
interchange REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:4T-368/362; Size (mm):50.8x90x22.225; Bore Diameter (mm):50,8; Outer Diameter (mm):90; Width (mm):22,225; d:50,8 mm; D:90 mm; T:22,225 mm; B:22,225 mm; C:15,875 mm; d1:67 mm; a:16.64 mm; e:0.32; Y2:1.88; Y0:1.03; Mass:0.52 kg; Dynamic load, C:76.5 kN; Rating life coefficient, A2:1.4; Static load, C0:90.5 kN; Fatigue limit load, Cu:11 kN; Nlim (oil):5,500 rpm; Nlim (grease):4,100 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.5 Hz; Characteristic outer ring frequency, BPF0:7.68 Hz; Characteristic inner ring frequency, BPFI:10.32 Hz; ra max:1.5 mm; r1a max:1.3 mm; Category:Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.516; Product Group:B04334; |
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves Video
REXROTH 4 WMM 6 J5X/F INTERCHANGE
REXROTH Directional spool valves Part series 4 WMM 6 J5X/F is a potential replacement for these common bearing part numbers:
4 WMM 6 J5X/F
4 WMM 6 J5X/F
4 WMM 6 J5X/F
4 WMM 6 J5X/F
4 WMM 6 J5X/F
4 WMM 6 J5X/F
4 WMM 6 J5X/F
4 WMM 6 J5X/F
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4 WMM 6 J5X/F Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4 WMM 6 J5X/F Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves