Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 W6X/EW230N9K4 Bearing SPECIFICATIONS
High Quality REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves. Competitive REXROTH Directional spool valves Pricing. 24138EAK30W33 Bearing number Accept Small Order. Easy TIMKEN BEARING MFG.CORP and Fast Shipping.
- REXROTH
4WE 6 W6X/EW230N9K4
- 6809DD
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Technical information
- 6809DD
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- 7 mm
- 0,3 mm
- 47 mm
- 47,5 mm
- 56 mm
- 0,3 mm
- 0,038 Kg
- 6,6 kN
- 6,15 kN
- 6 000 r/min
- 2.05
- 6809DD
- 1
- 58
- 0.015
- 7
- 47
- ecat_NSRDGB
- 2.05
- 0.038
- 6000
- 0.3
- 0.015
- 56
- -0.015
- 6.15
- 17.2
- -0.015
- 55.469
- DGBB_SR_DD
- 3.969
- 0
- 23
- 6809DD
- 6600
- 0
- 51.5
- 0.3
- 6191
- 18
- 47.531
REXROTH 4WE 6 W6X/EW230N9K4 REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Cross reference
interchange REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6809DD; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:6 000 r/min; SRI:2.05; hidYobi:6809DD; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:6000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:23; yobi:6809DD; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6191; SBRG:18; DI_:47.531; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video
REXROTH 4WE 6 W6X/EW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 W6X/EW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 W6X/EW230N9K4
4WE 6 W6X/EW230N9K4
4WE 6 W6X/EW230N9K4
4WE 6 W6X/EW230N9K4
4WE 6 W6X/EW230N9K4
4WE 6 W6X/EW230N9K4
4WE 6 W6X/EW230N9K4
4WE 6 W6X/EW230N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 6 W6X/EW230N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 W6X/EW230N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves