Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 C3X/CW230N9K4 Bearing SPECIFICATIONS
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Engineering Calculator , REXROTH Directional spool valves TIMKEN BEARING MFG.CORP Manufacturing Service 9700 1/min / Referen nB 65,5 mm D1 . Get Your Free. 6009 Bearing number
- REXROTH
4WE 10 C3X/CW230N9K4
- NJ2315-E-MA6+HJ2315-E
- 75x160x55
- 75
- 160
- 55
- 75 mm
- 95 mm
- 160 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Technical information
- NJ2315-E-MA6+HJ2315-E
- 75x160x55
- 75
- 160
- 55
- 75 mm
- 95 mm
- 160 mm
- 55 mm
- 55 mm
- 104,3 mm
- 2,1 mm
- 2,1 mm
- 2,1 mm
- 2,1 mm
- 11 mm
- 19,5 mm
- 136 mm
- 4,2 mm
- 5,43 Kg
- 368 kN
REXROTH 4WE 10 C3X/CW230N9K4 REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Cross reference
interchange REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:NJ2315-E-MA6+HJ2315-E; Size (mm):75x160x55; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):55; d:75 mm; F:95 mm; D:160 mm; B:55 mm; C:55 mm; d1:104,3 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:19,5 mm; D1:136 mm; S:4,2 mm; Weight:5,43 Kg; Basic dynamic load rating (C):368 kN; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves Video
REXROTH 4WE 10 C3X/CW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 C3X/CW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 C3X/CW230N9K4
4WE 10 C3X/CW230N9K4
4WE 10 C3X/CW230N9K4
4WE 10 C3X/CW230N9K4
4WE 10 C3X/CW230N9K4
4WE 10 C3X/CW230N9K4
4WE 10 C3X/CW230N9K4
4WE 10 C3X/CW230N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 10 C3X/CW230N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 C3X/CW230N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves