Home>Products>REXROTH Valves>REXROTH 4WE6F7X/HG24N9K4/V Valves
REXROTH 4WE6F7X/HG24N9K4/V MODELS
Need a CAD or 3D Model?
REXROTH 4WE6F7X/HG24N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6F7X/HG24N9K4/V Bearing SPECIFICATIONS
QuestionREXROTH 4WE6F7X/HG24N9K4/V Valves ? 25 mm Fw Find what you need faster by entering your TIMKEN BEARING MFG.CORP REXROTH Valves information .
- REXROTH
4WE6F7X/HG24N9K4/V
- 1.1250 in
- 2540 lbf
- 4.1250 in
- Contact with Flinger
- 5.0000 in
- 1.500 in
- Round
- 3.375 in
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6F7X/HG24N9K4/V Valves Product Identifiers
- 1.1250 in
- 2540 lbf
- 4.1250 in
- Contact with Flinger
- 5.0000 in
- 1.500 in
- Round
- 3.375 in
- Standard Duty
- 1.172 in
- Four-Bolt Piloted
- 7/16
- Cast Iron - Nickel Protection
- Lubrication Fitting
- Set Screw
- UCFCF200NP
- 4410 lbf
- UC206-18
REXROTH 4WE6F7X/HG24N9K4/V REXROTH 4WE6F7X/HG24N9K4/V Valves Interchange guide
REXROTH 4WE6F7X/HG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:1.1250 in; radial static load capacity:2540 lbf; bolt circle diameter:4.1250 in; seal type:Contact with Flinger; B:5.0000 in; length through bore:1.500 in; bore type:Round; pilot diameter:3.375 in; duty type:Standard Duty; unit standoff:1.172 in; mounting type:Four-Bolt Piloted; bolt size:7/16; housing material:Cast Iron - Nickel Protection; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200NP; radial dynamic load capacity:4410 lbf; replacement bearing:UC206-18; |
REXROTH 4WE6F7X/HG24N9K4/V Valves Video
REXROTH 4WE6F7X/HG24N9K4/V INTERCHANGE
REXROTH Valves Part series 4WE6F7X/HG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE6F7X/HG24N9K4/V
4WE6F7X/HG24N9K4/V
4WE6F7X/HG24N9K4/V
4WE6F7X/HG24N9K4/V
4WE6F7X/HG24N9K4/V
4WE6F7X/HG24N9K4/V
4WE6F7X/HG24N9K4/V
4WE6F7X/HG24N9K4/V
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE6F7X/HG24N9K4/V Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings