Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 PB6X/EG24N9K4 Bearing SPECIFICATIONS
What are the dimensions of TIMKEN BEARING MFG.CORP 3.300 mm R - Cone Backface To Clear Radius1 a REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves? REXROTH Directional spool valves Manufacturing Service . Get Your Free, Instant 2 mm Aa - Cage-Cone Backface Clearance Quote!
- REXROTH
4WE 6 PB6X/EG24N9K4
- 6306DDU
- 30x72x19
- 30
- 72
- 19
- 30 mm
- 72 mm
- 19 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Technical information
- 6306DDU
- 30x72x19
- 30
- 72
- 19
- 30 mm
- 72 mm
- 19 mm
- 19 mm
- 1,1 mm
- 36,5 mm
- 42,5 mm
- 65,5 mm
- 1 mm
- 0,345 Kg
- 26,7 kN
- 15 kN
- 6 700 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.345
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;
- Deep Groove | Rubber Seal
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6306DDU
- 0.76058
- 1.181 Inch | 30 Millimeter
- 2.835 Inch | 72 Millimeter
- 0.748 Inch | 19 Millimeter
- 0 Inch | 0 Millimeter
- 6.01
- 6306DDU
- 1
- 72
- 0.05
- 19
- 36.5
- ecat_NSRDGB
- 6.25
- 0.345
- 6700
- 1
- 0.025
- 65.5
- 0
- 15
- 13.3
- 0
- 63.906
- DGBB_SR_DD
- 11.906
- 0
- 8
- 6306DDU
- 26700
- 0
- 52
- 1.1
- 6161
- 3
- 40.094
REXROTH 4WE 6 PB6X/EG24N9K4 REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Cross reference
interchange REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6306DDU; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; C:19 mm; r min.:1,1 mm; da min.:36,5 mm; da max:42,5 mm; Da max.:65,5 mm; ra max.:1 mm; Weight:0,345 Kg; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.345; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6306DDU; Weight / LBS:0.76058; Bore:1.181 Inch | 30 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.748 Inch | 19 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:6.01; hidYobi:6306DDU; LangID:1; D_:72; SREX:0.05; B_:19; da min:36.5; hidTable:ecat_NSRDGB; SRE:6.25; mass:0.345; GRS rpm:6700; ra:1; SRIX:0.025; D_a:65.5; SRIN:0; C0:15; fo:13.3; SREN:0; DE_:63.906; Prod_Type3:DGBB_SR_DD; DA_:11.906; bomp:0; Z_:8; yobi:6306DDU; C_conv:26700; ALPHA_:0; SDM_:52; r:1.1; KBRG:6161; SBRG:3; DI_:40.094; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves Video
REXROTH 4WE 6 PB6X/EG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 PB6X/EG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
4WE 6 PB6X/EG24N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 6 PB6X/EG24N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 PB6X/EG24N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves