Home>Products>REXROTH Directional spool valves>REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves
REXROTH Directional spool valves
REXROTH 3WE 10 A3X/CG24N9K4 Bearing SPECIFICATIONS
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves Industries and Applications ? We sell discount REXROTH Directional spool valves online as well as cheap 0.0011 kg Mass bearing machinery TIMKEN BEARING MFG.CORP parts.
- REXROTH
3WE 10 A3X/CG24N9K4
- 6328
- 300x140x62
- 300
- 140
- 62
- 140 mm
- 300 mm
- 62 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves Technical information
- 6328
- 300x140x62
- 300
- 140
- 62
- 140 mm
- 300 mm
- 62 mm
- 190.6 mm
- 248.7 mm
- 4 mm
- 157 mm
- 283 mm
- 3 mm
- 251 kN
- 245 kN
- 7.1 kN
- 4800 r/min
- 3000 r/min
- 0.03
- 13.6
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 18.5
- 2.441 Inch | 62 Millimeter
- 0 Inch | 0 Millimeter
- 5.512 Inch | 140 Millimeter
- 11.811 Inch | 300 Millimeter
- 190.6 mm
- 248.7 mm
- 4 mm
- 157 mm
- 283 mm
- 3 mm
- 251 kN
- 245 kN
- 7.1 kN
- 0.03
- 13.6
- 18.6 kg
REXROTH 3WE 10 A3X/CG24N9K4 REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves Cross reference
interchange REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6328; Size (mm):300x140x62; Bore Diameter (mm):300; Outer Diameter (mm):140; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; d1:190.6 mm; D1:248.7 mm; r1,2 - min.:4 mm; da - min.:157 mm; Da - max.:283 mm; ra - max.:3 mm; Basic dynamic load rating - C:251 kN; Basic static load rating - C0:245 kN; Fatigue load limit - Pu:7.1 kN; Reference speed:4800 r/min; Limiting speed:3000 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.6; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:18.5; Outer Race Width:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.512 Inch | 140 Millimeter; Outside Diameter:11.811 Inch | 300 Millimeter; d1 ≈:190.6 mm; D1 ≈:248.7 mm; r1,2 min.:4 mm; da min.:157 mm; Da max.:283 mm; ra max.:3 mm; Basic dynamic load rating C:251 kN; Basic static load rating C0:245 kN; Fatigue load limit Pu:7.1 kN; Calculation factor kr:0.03; Calculation factor f0:13.6; Mass bearing:18.6 kg; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves Video
REXROTH 3WE 10 A3X/CG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 3WE 10 A3X/CG24N9K4 is a potential replacement for these common bearing part numbers:
3WE 10 A3X/CG24N9K4
3WE 10 A3X/CG24N9K4
3WE 10 A3X/CG24N9K4
3WE 10 A3X/CG24N9K4
3WE 10 A3X/CG24N9K4
3WE 10 A3X/CG24N9K4
3WE 10 A3X/CG24N9K4
3WE 10 A3X/CG24N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 3WE 10 A3X/CG24N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 3WE 10 A3X/CG24N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves