Home>Products>REXROTH Directional spool valves>REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves
REXROTH 4WMM 6 J5X/ MODELS
Need a CAD or 3D Model?
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WMM 6 J5X/ Bearing SPECIFICATIONS
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves Deal TIMKEN BEARING MFG.CORP is your source for 381.0 lb Weight OEM REXROTH Directional spool valves and accessories. We sell GenuineREXROTH Directional spool valves 0.44 in R - Fillet Radius Shaft (Max) at discount prices.
- REXROTH
4WMM 6 J5X/
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves Technical information
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- 78 mm
- 5 mm
- 801 mm
- 882 mm
- 4 mm
- 110 Kg
- 525 kN
- 1260 kN
- 26.29
- 68/750
- 1
- 920
- 0.1
- 78
- 770
- ecat_NSRDGB
- 530
- 26.29
- 110
- 430
- 4
- 0.1
- 900
- -0.1
- 1260
- 17.4
- -0.1
- 885.8
- DGBB_SR_OT
- 50.8
- 0
- 28
- 68/750
- 525000
- 0
- 835
- 5
- 6104
- 18
- 784.2
REXROTH 4WMM 6 J5X/ REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves Cross reference
interchange REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves Video
REXROTH 4WMM 6 J5X/ INTERCHANGE
REXROTH Directional spool valves Part series 4WMM 6 J5X/ is a potential replacement for these common bearing part numbers:
4WMM 6 J5X/
4WMM 6 J5X/
4WMM 6 J5X/
4WMM 6 J5X/
4WMM 6 J5X/
4WMM 6 J5X/
4WMM 6 J5X/
4WMM 6 J5X/
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WMM 6 J5X/ Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WMM 6 J5X/ Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves