Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves
REXROTH 4WE 6 C6X/EW230N9K4/B10 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 C6X/EW230N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves manufacturer and global supplier of reliable ball and roller ... REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves TIMKEN BEARING MFG.CORP Industries Products Manufacturing & Engineering 35x55x25 and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- REXROTH
4WE 6 C6X/EW230N9K4/B10
- 68/630
- 630x780x69
- 630
- 780
- 69
- 630 mm
- 780 mm
- 69 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves Technical information
- 68/630
- 630x780x69
- 630
- 780
- 69
- 630 mm
- 780 mm
- 69 mm
- 69 mm
- 4 mm
- 672 mm
- 748 mm
- 3 mm
- 71,3 Kg
- 420 kN
- 890 kN
- 23
- 68/630
- 1
- 780
- 0.08
- 69
- 646
- ecat_NSRDGB
- 670
- 23
- 71.3
- 560
- 3
- 0.08
- 764
- -0.08
- 890
- 17.3
- -0.08
- 749.45
- DGBB_SR_OT
- 44.45
- 0
- 26
- 68/630
- 420000
- 0
- 705
- 4
- 6104
- 18
- 660.55
REXROTH 4WE 6 C6X/EW230N9K4/B10 REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves Cross reference
interchange REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:672 mm; Da max.:748 mm; ra max.:3 mm; Weight:71,3 Kg; Basic dynamic load rating (C):420 kN; Basic static load rating (C0):890 kN; SRI:23; hidYobi:68/630; LangID:1; D_:780; SREX:0.08; B_:69; da min:646; hidTable:ecat_NSRDGB; Oil rpm:670; SRE:23; mass:71.3; GRS rpm:560; ra:3; SRIX:0.08; D_a:764; SRIN:-0.08; C0:890; fo:17.3; SREN:-0.08; DE_:749.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:26; yobi:68/630; C_conv:420000; ALPHA_:0; SDM_:705; r:4; KBRG:6104; SBRG:18; DI_:660.55; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves Video
REXROTH 4WE 6 C6X/EW230N9K4/B10 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 C6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE 6 C6X/EW230N9K4/B10
4WE 6 C6X/EW230N9K4/B10
4WE 6 C6X/EW230N9K4/B10
4WE 6 C6X/EW230N9K4/B10
4WE 6 C6X/EW230N9K4/B10
4WE 6 C6X/EW230N9K4/B10
4WE 6 C6X/EW230N9K4/B10
4WE 6 C6X/EW230N9K4/B10
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 6 C6X/EW230N9K4/B10 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 C6X/EW230N9K4/B10 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves