Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves
REXROTH 4WE 6 L6X/EW230N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 L6X/EW230N9K4 Bearing SPECIFICATIONS
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves Warehouse offers car parts and 45200 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 car accessories. TIMKEN BEARING MFG.CORP We sell discount 6.73 in da - Cone Frontface Backing Diameter 0.06 in R - Cone Backface To Clear Radius3 REXROTH Directional spool valves online as well as cheap machinery parts.
- REXROTH
4WE 6 L6X/EW230N9K4
- 230000
- EE231475D
- 231975
- Imperial
- 137.10 lb
- Stamped Steel
- 0 in
- 14.7500 in
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves Technical information
- 230000
- EE231475D
- 231975
- Imperial
- 137.10 lb
- Stamped Steel
- 0 in
- 14.7500 in
- 19.7500 in
- 4.6250 in
- 2.0000 in
- 4.9999 in
- 0.060 in
- 0.130 in
- 15.47 in
- 18.58 in
- 0.17 in
- 61300 lbf
- 412000 lbf
- 107000 lbf
- 46200 lbf
- 1.33
- 0.44
- 1.53
- 2.28
- 0.187
REXROTH 4WE 6 L6X/EW230N9K4 REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves Cross reference
interchange REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 U5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 C6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 6 HA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/V | REXROTH |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Series:230000; Cone Part Number:EE231475D; Cup Part Number:231975; Design Units:Imperial; Bearing Weight:137.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:14.7500 in; D:19.7500 in; B - Double Cone Width:4.6250 in; C - Cup Width:2.0000 in; T - Bearing Width across Cups:4.9999 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:15.47 in; Db - Cup Backface Backing Diameter:18.58 in; Ab - Cage-Cone Frontface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:412000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:107000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.53; Y2 - ISO Factor10:2.28; Cg - Geometry Factor11:0.187; |
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves Video
REXROTH 4WE 6 L6X/EW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 L6X/EW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 L6X/EW230N9K4
4WE 6 L6X/EW230N9K4
4WE 6 L6X/EW230N9K4
4WE 6 L6X/EW230N9K4
4WE 6 L6X/EW230N9K4
4WE 6 L6X/EW230N9K4
4WE 6 L6X/EW230N9K4
4WE 6 L6X/EW230N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 6 L6X/EW230N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 L6X/EW230N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves