Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 T3X/CG24N9K4 Bearing SPECIFICATIONS
Find the TIMKEN BEARING MFG.CORP discount 4.1 mm Aa - Cage-Cone Backface Clearance REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves online you need . We offer ... If you check out 1.79 K - Factor7 our large selection of REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves once .
- REXROTH
4WE 10 T3X/CG24N9K4
- 6324Z
- 120x260x55
- 120
- 260
- 55
- 120 mm
- 260 mm
- 55 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves Technical information
- 6324Z
- 120x260x55
- 120
- 260
- 55
- 120 mm
- 260 mm
- 55 mm
- 55 mm
- 3 mm
- 134 mm
- 246 mm
- 2.5 mm
- 14.6 Kg
- 207 kN
- 185 kN
- 2400 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 1 Metal Shield
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 4.724 Inch | 120 Millimeter
- 0 Inch | 0 Millimeter
- 10.236 Inch | 260 Millimeter
- 2.165 Inch | 55 Millimeter
REXROTH 4WE 10 T3X/CG24N9K4 REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves Cross reference
interchange REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves Video
REXROTH 4WE 10 T3X/CG24N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 T3X/CG24N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 T3X/CG24N9K4
4WE 10 T3X/CG24N9K4
4WE 10 T3X/CG24N9K4
4WE 10 T3X/CG24N9K4
4WE 10 T3X/CG24N9K4
4WE 10 T3X/CG24N9K4
4WE 10 T3X/CG24N9K4
4WE 10 T3X/CG24N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 10 T3X/CG24N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 T3X/CG24N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves