Home>Products>REXROTH Check valves>REXROTH SV 10 PA1-4X/ R900483369 Check valves
REXROTH SV 10 PA1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 10 PA1-4X/ R900483369 Check valves
category
REXROTH Check valves
REXROTH SV 10 PA1-4X/ Bearing SPECIFICATIONS
REXROTH SV 10 PA1-4X/ R900483369 Check valves 0.18298 Weight / LBS SEARCH - TIMKEN BEARING MFG.CORP Whether it's agriculture or construction equipment your 0.984 Inch | 25 Mill Bore working on, Has theREXROTH Check valves you need.
- REXROTH
SV 10 PA1-4X/
- Flange Block
- 0.0
- N/A
- 101.696
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Cartridge
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 10 PA1-4X/ R900483369 Check valves Specifications
- Flange Block
- 0.0
- N/A
- 101.696
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 23230
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.56" Length Th
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 224
- 5.938 Inch | 150.825 Millimeter
- 8.25 Inch | 209.55 Millimeter
- 14 Inch | 355.6 Millimeter
- 0 Inch | 0 Millimeter
- 16.5 Inch | 419.1 Millimeter
- 7.56 Inch | 192.024 Millimeter
REXROTH SV 10 PA1-4X/ REXROTH SV 10 PA1-4X/ R900483369 Check valves Dimensions
REXROTH SV 10 PA1-4X/ R900483369 Check valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH |
REXROTH Z2S 16-1-5X/V R900412459 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
REXROTH SV 10 PA1-4X/ R900483369 Check valves Video
REXROTH SV 10 PA1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 10 PA1-4X/ is a potential replacement for these common bearing part numbers:
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH SV 10 PA1-4X/ Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Check valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings