Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves
REXROTH 4WE 10 D5X/EG24N9K4/M MODELS
Need a CAD or 3D Model?
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 D5X/EG24N9K4/M Bearing SPECIFICATIONS
We Provide Extensive REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves Selection And TIMKEN BEARING MFG.CORP Competitive Wholesale 14200 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 M224700 Series Pricing.
- REXROTH
4WE 10 D5X/EG24N9K4/M
- 4T-74550/74850
- 139.7x215.9x47.625
- 139,7
- 215,9
- 47,625
- 139,7 mm
- 215,9 mm
- 47,625 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves Technical information
- 4T-74550/74850
- 139.7x215.9x47.625
- 139,7
- 215,9
- 47,625
- 139,7 mm
- 215,9 mm
- 47,625 mm
- 47,625 mm
- 34,925 mm
- 3,3 mm
- 2,2 mm
- 196 mm
- 151 mm
- 3,5 mm
- 158 mm
- 208 mm
- 6,05 Kg
- 320 kN
- 540 kN
- 1 600 r/min
- 2 100 r/min
- 0,49
- 0,68
- 179 mm
- 49.82 mm
- 0.49
- 1.23
- 0.68
- 6.05 kg
- 320 kN
- 1.4
- 540 kN
- 55.5 kN
- 2,100 rpm
- 1,600 rpm
- -40 °C
- 120 °C
- 0.45 Hz
- 10.17 Hz
- 11.79 Hz
- 14.21 Hz
- 3.5 mm
- 3.3 mm
REXROTH 4WE 10 D5X/EG24N9K4/M REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves Cross reference
interchange REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 HB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 G3X/CW230N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:4T-74550/74850; Size (mm):139.7x215.9x47.625; Bore Diameter (mm):139,7; Outer Diameter (mm):215,9; Width (mm):47,625; d:139,7 mm; D:215,9 mm; T:47,625 mm; B:47,625 mm; C:34,925 mm; ra1 max.:3,3 mm; a -:2,2 mm; Da:196 mm; db:151 mm; ra max.:3,5 mm; da:158 mm; Db:208 mm; Weight:6,05 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:1 600 r/min; (Oil) Lubrication Speed:2 100 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; d1:179 mm; a:49.82 mm; e:0.49; Y2:1.23; Y0:0.68; Mass:6.05 kg; Dynamic load, C:320 kN; Rating life coefficient, A2:1.4; Static load, C0:540 kN; Fatigue limit load, Cu:55.5 kN; Nlim (oil):2,100 rpm; Nlim (grease):1,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.45 Hz; Characteristic rolling element frequency, BSF:10.17 Hz; Characteristic outer ring frequency, BPF0:11.79 Hz; Characteristic inner ring frequency, BPFI:14.21 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves Video
REXROTH 4WE 10 D5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 D5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 10 D5X/EG24N9K4/M Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 D5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves