Home>Products>REXROTH Valves>REXROTH 4WE6B6X/OFEG24N9K4 Valves
REXROTH 4WE6B6X/OFEG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6B6X/OFEG24N9K4 Valves
category
REXROTH Valves
REXROTH 4WE6B6X/OFEG24N9K4 Bearing SPECIFICATIONS
What are the TIMKEN BEARING MFG.CORP dimensions of a REXROTH 4WE6B6X/OFEG24N9K4 Valves? REXROTH Valves Manufacturing Service . Get Your 0.41 Hz Characteristic cage frequency, FTF Free, Instant Quote!
- REXROTH
4WE6B6X/OFEG24N9K4
- 3.1875 in
- 3.7500 in
- 12.3000 in
- Non-Expansion Bearing (Fixed)
- 7.6900 in
- Powder Coat
- Four-Bolt Base
- 4.6300 in
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6B6X/OFEG24N9K4 Valves Product Identifiers
- 3.1875 in
- 3.7500 in
- 12.3000 in
- Non-Expansion Bearing (Fixed)
- 7.6900 in
- Powder Coat
- Four-Bolt Base
- 4.6300 in
- Spherical Roller
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- Round
- 1.5600 in
- Solid Pillow Block
- Lubrication Fitting
- 3.7500 in
- Open
- Heavy Duty
- 0.7500 in
- Cast Steel
- QVVPF
- Double V-Lock Collar
- 49 lbs
- Bearing Steel
- Click here
- 9.8800 in
- 883450174237
REXROTH 4WE6B6X/OFEG24N9K4 REXROTH 4WE6B6X/OFEG24N9K4 Valves Interchange guide
REXROTH 4WE6B6X/OFEG24N9K4 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:3.1875 in; base width:3.7500 in; overall length:12.3000 in; expansion type:Non-Expansion Bearing (Fixed); overall height:7.6900 in; finish/coating:Powder Coat; mounting:Four-Bolt Base; B:4.6300 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.5600 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:3.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.7500 in; housing material:Cast Steel; series:QVVPF; locking device:Double V-Lock Collar; Weight:49 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:9.8800 in; manufacturer upc number:883450174237; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves Video
REXROTH 4WE6B6X/OFEG24N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6B6X/OFEG24N9K4 is a potential replacement for these common bearing part numbers:
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE6B6X/OFEG24N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings