Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 T3X/CW230N9K4 Bearing SPECIFICATIONS
REXROTH Directional spool valves are a few TIMKEN BEARING MFG.CORP 203 kN Basic dynamic load rating (C) brands you will find in our inventory. Find REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves to see what's in stock!
- REXROTH
4WE 10 T3X/CW230N9K4
- 6807N
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves Technical information
- 6807N
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,3 mm
- 0,25 mm
- 45,7 mm
- 37 mm
- 37 mm
- 45 mm
- 0,3 mm
- 0,027 Kg
- 4,9 kN
- 4,1 kN
- 14 000 r/min
- 16 000 r/min
- 1.81
- 6807N
- 1
- 0.25
- 47
- 0.015
- 7
- 37
- ecat_NSRDGB
- 16000
- 1.81
- 0.027
- 14000
- 0.3
- 0.015
- 45
- -0.015
- 4.1
- 16.7
- -0.015
- 44.1
- DGBB_SR_N_OT
- 3.5
- 0
- 20
- 6807N
- 4900
- 0
- 40.6
- 0.3
- 6101
- 18
- 37.1
REXROTH 4WE 10 T3X/CW230N9K4 REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves Cross reference
interchange REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 10 H3X/CG24N9K4 | REXROTH | ||||||||
4WMM 6 C5X/ | REXROTH | ||||||||
4WE 6 WA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 D6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 FB6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 F3X/CW230N9K4 | REXROTH | ||||||||
4WE 6 C6X/EG24N9K4/V | REXROTH | ||||||||
4WE 10 F3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 D5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 E5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 LA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 JA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6807N; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:45,7 mm; da min.:37 mm; da max:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,027 Kg; Basic dynamic load rating (C):4,9 kN; Basic static load rating (C0):4,1 kN; (Grease) Lubrication Speed:14 000 r/min; (Oil) Lubrication Speed:16 000 r/min; SRI:1.81; hidYobi:6807N; LangID:1; ro:0.25; D_:47; SREX:0.015; B_:7; da min:37; hidTable:ecat_NSRDGB; Oil rpm:16000; SRE:1.81; mass:0.027; GRS rpm:14000; ra:0.3; SRIX:0.015; D_a:45; SRIN:-0.015; C0:4.1; fo:16.7; SREN:-0.015; DE_:44.1; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:20; yobi:6807N; C_conv:4900; ALPHA_:0; SDM_:40.6; r:0.3; KBRG:6101; SBRG:18; DI_:37.1; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves Video
REXROTH 4WE 10 T3X/CW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 T3X/CW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 T3X/CW230N9K4
4WE 10 T3X/CW230N9K4
4WE 10 T3X/CW230N9K4
4WE 10 T3X/CW230N9K4
4WE 10 T3X/CW230N9K4
4WE 10 T3X/CW230N9K4
4WE 10 T3X/CW230N9K4
4WE 10 T3X/CW230N9K4
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH 4WE 10 T3X/CW230N9K4 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Directional spool valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 T3X/CW230N9K4 Bearing Also Viewed
- REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves
- REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves
- REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves
- REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
- REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves