Cylindrical Roller Bearings

Contact Now

Cylindrical roller bearings | SKFFeatures and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and Cylindrical Roller Bearings | Roller Bearings | Products | NSKCylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction 
Cylindrical Roller Bearings | Roller Bearings | Products | NSKCylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction Cylindrical roller bearings | SKFFeatures and benefits. High load carrying capacity; High stiffness; Accommodate axial displacement (fig. 1) Except for bearings with flanges on both the inner and 
 

Bearing Number Bore Dia Outer DIa Width Size
801082 FAG Cylindrical Roller Bearings M224700 M224712 Imperial 6.8750 in
533808 FAG Cylindrical Roller Bearings 18000 18204X 18335X Imperial
801476 FAG Cylindrical Roller Bearings 13600 13682 13623X Imperial
538977 FAG Cylindrical Roller Bearings 833000 EE833160X 833232 Imperial
580512 FAG Cylindrical Roller Bearings 153000 EE153044 153101 Imperial
531839 FAG Cylindrical Roller Bearings 28000 28151 28300X Imperial
580511 FAG Cylindrical Roller Bearings LM770900 LM770945 LM770910 Imperial
532504 FAG Cylindrical Roller Bearings 13600 13685 13624 Imperial
533575 FAG Cylindrical Roller Bearings 15000 15113 15249 Imperial
522009 FAG Cylindrical Roller Bearings 28000 28137 28300X Imperial
536897 FAG Cylindrical Roller Bearings 28000 28138 28315 Imperial
801076 FAG Cylindrical Roller Bearings 37000 37431 Imperial Stamped Steel
13/18