Home>Products>KAWASAKI GD Series Pump>KAWASAKI 705-58-24120 GD Series Pump
KAWASAKI 705-58-24120 MODELS
Need a CAD or 3D Model?
KAWASAKI 705-58-24120 GD Series Pump
category
KAWASAKI GD Series Pump
KAWASAKI 705-58-24120 Bearing SPECIFICATIONS
KAWASAKI 705-58-24120 GD Series Pump SEARCH - TIMKEN BEARING MFG.CORP Whether it's agriculture or construction equipment your working on, Has NMB Brand theKAWASAKI GD Series Pump you need.
- KAWASAKI
705-58-24120
- Flange Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
-
TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KAWASAKI 705-58-24120 GD Series Pump Product description
- Flange Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bo
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 22
- 2.75 Inch | 69.85 Millimeter
- 6.375 Inch | 161.92 Millimeter
- 7.5 Inch | 190 Millimeter
- 3.62 Inch | 91.948 Millimeter
- 5.3 Inch | 134.7 Millimeter
- 0 Inch | 0 Millimeter
KAWASAKI 705-58-24120 Details of KAWASAKI 705-58-24120 GD Series Pump
Cross reference KAWASAKI 705-58-24120 GD Series Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
23A-60-11200 | KAWASAKI | ||||||||
23A-60-11100 | KAWASAKI | ||||||||
07430-66100 | KAWASAKI | ||||||||
23B-60-11100 | KAWASAKI | ||||||||
07430-67100 | KAWASAKI | ||||||||
705-12-32010 | KAWASAKI | ||||||||
705-12-29010 | KAWASAKI | ||||||||
705-51-10010 | KAWASAKI | ||||||||
705-52-10030 | KAWASAKI | ||||||||
705-52-10050 | KAWASAKI | ||||||||
705-11-33014 | KAWASAKI | ||||||||
705-11-33015 | KAWASAKI | ||||||||
705-52-10001 | KAWASAKI | ||||||||
705-12-28010 | KAWASAKI | ||||||||
705-11-33011 | KAWASAKI | ||||||||
23A-60-11400 | KAWASAKI | ||||||||
23A-60-11301 | KAWASAKI | ||||||||
23B-60-11200 | KAWASAKI | ||||||||
23B-60-11301 | KAWASAKI | ||||||||
705-52-21160 | KAWASAKI | ||||||||
705-22-36260 | KAWASAKI | ||||||||
705-58-24010 | KAWASAKI | ||||||||
705-58-24120 | KAWASAKI | ||||||||
705-52-21250 | KAWASAKI |
KAWASAKI 07431-67300 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 07431-67203 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 07438-67101 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 07442-66102 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 705-52-21140 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 07442-67101 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 07437-66101 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 07443-67100 GD Series Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; d:2.75 Inch | 69.85 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KAWASAKI 705-58-24120 GD Series Pump Video
KAWASAKI 705-58-24120 INTERCHANGE
KAWASAKI GD Series Pump Part series 705-58-24120 is a potential replacement for these common bearing part numbers:
705-58-24120
705-58-24120
705-58-24120
705-58-24120
705-58-24120
705-58-24120
705-58-24120
705-58-24120
Contact Us

- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
KAWASAKI 705-58-24120 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
KAWASAKI GD Series Pump CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings