Home>Products>Slewing Ring Bearings>8 0340 04 Rollix Slewing Ring Bearings
8 0340 04 Rollix Slewing Ring Bearings
category
Slewing Ring Bearings
Rollix 8 0340 04 Bearing SPECIFICATIONS
- Rollix
8 0340 04
- C3
- 17 mm
- Contact Seals
- 0.04 Kg
- 35.000 mm
- 10.000 mm
- 0.300 mm
- 6 kN
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
8 0340 04 Rollix Slewing Ring Bearings Systems
- C3
- 17 mm
- Contact Seals
- 0.04 Kg
- 35.000 mm
- 10.000 mm
- 0.300 mm
- 6 kN
- 3.3 kN
- 19000 rpm
- 28000 rpm
Rollix 8 0340 04 8 0340 04 Rollix Slewing Ring Bearings Products and services
Weight | 5,35 Kg |
Ca min. | 8 mm |
Da max. | 245 mm |
Calculation factor (Y) | 1,35 |
T | 39,688 mm |
Bore Diameter (mm) | 196,85 |
Calculation factor (e) | 0,44 |
Cb min. | 9,5 mm |
Reference speed | 1600 r/min |
Outer Diameter (mm) | 257,175 |
Bearing number | LM739749/710/VE174 |
Db min. | 247 mm |
Da min | 236 mm |
rb max. | 3,1 mm |
r3 min. | 3,3 mm |
da max | 236 mm |
C | 30,162 mm |
Size (mm) | 196.85x257.175x39.68 |
Width (mm) | 39,688 |
r2 min. | 3,5 mm |
Frequently bought 8 0340 04 Rollix Slewing Ring Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | T | d | e | R | r | a |
SA0340 | KBC | 340 mm | - | 38 mm | 260 mm | - | - | - | 105,9 mm |
30340 | ISO | 420 mm | 80 mm | 89 mm | 200 mm | - | - | - | 79,8 mm |
30340 A | Loyal | 420 mm | 80 mm | 89 mm | 200 mm | - | - | - | 79,8 mm |
30340D | KOYO | 420 mm | 80 mm | 89 mm | 200 mm | 0.81 | - | - | 122,6 mm |
EE480181D/480340+Y2S-480340 | Timken | 863,498 mm | 368,3 mm | 368,3 mm | 457,2 mm | - | 6,4 mm | 6,4 mm | - |
HM133444-90340 | TIMKEN | 9.938 Inch | 252.425 Millimeter | - | - | 6.187 Inch | 157.15 Millimeter | - | - | - | - |
AZK20034015 | IKO | 13.307 Inch | 338 Millimeter | - | - | - | - | - | - | - |
AZK26034025 | IKO | 13.346 Inch | 339 Millimeter | - | - | - | - | - | - | - |
LRT300340118 | IKO | 13.386 Inch | 340 Millimeter | 4.646 Inch | 118 Millimeter | - | 11.811 Inch | 300 Millimeter | - | - | - | - |
37425-X0340 | TIMKEN | - | - | - | - | - | - | - | - |
15403400 | MOLINE BEARING | - | - | - | - | - | - | - | - |
66401L Franke Slewing Ring Bearings | Bore Diameter (mm):240; d:240 mm; B:80 mm; Width (mm):80; C:80 mm; D:320 mm; Size (mm):240x320x80; Bearing number:SL014948; Outer Diameter (mm):320; |
75043A Franke Slewing Ring Bearings | J2:17,5 mm; B:51,6 mm; H1:7,2 mm; m:6,7 mm; Width (mm):51,6; Bearing number:EX307-23; Size (mm):36.5125x80x51.6; D:80 mm; s:18,3 mm; e:2 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Bore Diameter (mm):36,5125; d:36,5125 mm; Outer Diameter (mm):80; C:25 mm; a:3,96875 mm; B1:38,1 mm; D2:55 mm; Weight:0,78 K |
69704L Franke Slewing Ring Bearings | B - Cone Width:1.8375 in; G1 - Heat Generation Factor (Roller-Raceway):159.6; C90 - Dynamic Radial Rating (90 million revolutions)5:18500 lbf; Cone Part Number:750W; G2 - Heat Generation Factor (Rib-Roller End):26.3; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:3.54 in; K - Factor8: |
66402L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:4000 r/min; Outer Diameter (mm):88.900; d:50.800 mm; Basic dynamic load rating (C):44000 kN; T:17.462 mm; Weight:0,369 Kg; B:17.462 mm; Calculation factor (Y0):0.81; Basic static load rating (C0):58500 kN; Bearing number:18790/18724; Bore Diameter (mm):50.800; r2 min.:1.3 |
75083A Franke Slewing Ring Bearings | E:33,36 mm; Size (mm):115x190x108; H:7,94 mm; J:198 mm; T:108 mm; Outer Diameter (mm):190; G:20,64 mm; Bearing number:181115/181190H; d:115 mm; Weight:9,6 Kg; da:136 mm; F:12,7 mm; R:3,5 mm; L:10 mm; C:82,6 mm; Width (mm):108; D:190 mm; Bore Diameter (mm):115; |
69703L Franke Slewing Ring Bearings | Width (mm):22; D:52 mm; Bearing number:PC35520022CS; Size (mm):35x52x22; d:35 mm; B:22 mm; Outer Diameter (mm):52; Bore Diameter (mm):35; |
66403L Franke Slewing Ring Bearings | Weight:0.060 kg; Factor fo:15.6; Static Load Rating:4,600 N; Bore Type:Cylindrical Bore; B:8 mm; D:47 mm; Dynamic Load Rating:6,950 N; Fillet Radius/Chamfer:0.3 mm; Limiting Speed - Grease:15,000 rpm; d:25 mm; Radial Clearance:0.013 to 0.028 mm; Configuration:Single Row; Enclosure:Open; ra (max):0.3 |
75063A Franke Slewing Ring Bearings | D:64 mm; Outer Diameter (mm):64; Bore Diameter (mm):40; Size (mm):40x64x30; Bearing number:40NQ6430W1M8; Width (mm):30; d:40 mm; |
8 0340 04 Rollix Slewing Ring Bearings Video
Rollix 8 0340 04 INTERCHANGE
Slewing Ring Bearings Part series 8 0340 04 is a potential replacement for these common bearing part numbers:
8 0340 04
8 0340 04
8 0340 04
8 0340 04
8 0340 04
8 0340 04
8 0340 04
8 0340 04
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
Rollix 8 0340 04 Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
Slewing Ring Bearings CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings