Home>Products>Pac3016 Bearing>S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New MODELS
Need a CAD or 3D Model?
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New
category
Pac3016 Bearing
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New SPECIFICATIONS
With over 10170 TIMKEN BEARING MFG.CORP full-service 0.115 Cg - Geometry Factor12 stores, our S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize 47490 Cone Part Number your productivity by saving time 0.03 in r - Cup Frontface To Clear Radius2 and your hard-earned dollars.
S930C
- 42600
- 42690
- Imperial
- Stamped Steel
- 63100 lbf
- 16300 lbf
- 3.0625 in
- 1.2205 in
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New Product Identifiers
- 42600
- 42690
- Imperial
- Stamped Steel
- 63100 lbf
- 16300 lbf
- 3.0625 in
- 1.2205 in
- 0.14 in
- 3.35 in
- 3.58 in
- 0.06 in
- 0.12 in
- -0.11 in
- 9390 lbf
- 36200 lbf
- 49800 lbf
- 6730 lbf
- 1.39
- 96.2
- 28.6
- 0.120
S930C Pac3016 Bearing Interchange guide
Frequently bought S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | B | t | C | d | J | r | R |
23V2930 | KOYO | - | 30 mm | - | 26 kN | 23 | - | - | - |
30VP3930A | KOYO | - | 30 mm | - | 38,3 kN | 30 | - | - | - |
XGB41930 | SNR | - | 39 mm | - | 39 mm | 42 mm | - | - | - |
TS3-NNU4930KD1NAP5 | NTN | - | 60 mm | - | 60 mm | 150 mm | - | - | - |
TRU 405930 | IKO | - | 30 mm | - | 34,7 kN | 40 mm | 45 mm | - | - |
TRU 405930UU | IKO | - | 30 mm | - | 34,7 kN | 40 mm | 45 mm | - | - |
5930 | Ruville | - | - | - | - | - | - | - | - |
T1930 | Timken | 16,383 mm | - | - | - | 48,997 mm | - | - | 0,8 mm |
X32930M/Y32930M | Timken | 38 mm | 38 mm | - | 30 mm | 150 mm | - | 2 mm | 2,5 mm |
VKBA 3930 | SKF | - | - | - | - | - | - | - | - |
KD101930 | NTN | 1,7 mm | - | 0,4 mm | 0,725 kN | 10 | - | - | - |
PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC | Series:42600; Cone Part Number:42690; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; G1 - Heat Generation Factor (Roller-Raceway):96.2; G2 - Heat Generation Factor (Rib-Roller End):28.6; Cg - Geometry Factor:0.120; |
LOW PRICE NEW AND ORIGINAL MODULE PAC014A | Series:42600; Cone Part Number:42690; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; G1 - Heat Generation Factor (Roller-Raceway):96.2; G2 - Heat Generation Factor (Rib-Roller End):28.6; Cg - Geometry Factor:0.120; |
PAC010A.PAC011A.PAC012A | Series:42600; Cone Part Number:42690; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; G1 - Heat Generation Factor (Roller-Raceway):96.2; G2 - Heat Generation Factor (Rib-Roller End):28.6; Cg - Geometry Factor:0.120; |
64A1 Camera Flash IC For iPhone 5 U17 5S 6 6Plus U1602 LM3564/6S 6S plus 6SP 7G 7Plus U3300 Flashlight control IC chip 20 pins | Series:42600; Cone Part Number:42690; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; G1 - Heat Generation Factor (Roller-Raceway):96.2; G2 - Heat Generation Factor (Rib-Roller End):28.6; Cg - Geometry Factor:0.120; |
PAC5250QF IC PMU CONV/LDO REG 57-TQFN (10x10) | Series:42600; Cone Part Number:42690; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; G1 - Heat Generation Factor (Roller-Raceway):96.2; G2 - Heat Generation Factor (Rib-Roller End):28.6; Cg - Geometry Factor:0.120; |
New original ALVC164245 TSSOP-48 Translation Voltage Levels IC Chip 74ALVC164245DGG | Series:42600; Cone Part Number:42690; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; G1 - Heat Generation Factor (Roller-Raceway):96.2; G2 - Heat Generation Factor (Rib-Roller End):28.6; Cg - Geometry Factor:0.120; |
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New Video
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
Pac3016 Bearing CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings
Customers Who Viewed S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New Also Viewed
- S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New
- 64A1 Camera Flash IC For iPhone 5 U17 5S 6 6Plus U1602 LM3564/6S 6S plus 6SP 7G 7Plus U3300 Flashlight control IC chip 20 pins
- LOW PRICE NEW AND ORIGINAL MODULE PAC014A
- PAC010A.PAC011A.PAC012A
- PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC