Home>Products>REXROTH Check valves>REXROTH Z2S 10-1-3X/ R900407394 Check valves
REXROTH Z2S 10-1-3X/ MODELS
Need a CAD or 3D Model?
REXROTH Z2S 10-1-3X/ R900407394 Check valves
category
REXROTH Check valves
REXROTH Z2S 10-1-3X/ Bearing SPECIFICATIONS
Enjoy High Margins on 2.5 kg Weight Competitive 51.6 mm B REXROTH Check valves Pricing.Great Wholesale Products at Low TIMKEN BEARING MFG.CORP Costs. 33.5 mm L1
- REXROTH
Z2S 10-1-3X/
- Pillow Block Bearings
- 0.0
- N/A
- 358 lb
- B04144
- 4
- Clamp Collar
- 4 Bolt Pillow Block
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 10-1-3X/ R900407394 Check valves Specifications
- Pillow Block Bearings
- 0.0
- N/A
- 358 lb
- B04144
- 4
- Clamp Collar
- 4 Bolt Pillow Block
- Cylindrical Roller Bearing
- Cast Iron
- Non-Expansion
- 24 Millimeter
- Yes
- LSE708BR
- Triple Lip Labyrinth
- 2 Piece Split
- Inch
- Single Row | Light Duty | With Support | Wide Inner Ring
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 331.76
- 16.6 Inch | 422 Millimeter
- 9.764 Inch | 248 Millimeter
- 0 Inch | 0Millimeter
- 4.291 Inch | 109 Millimeter
- 0 Inch | 0Millimeter
- 16.6 Inch | 422Millimeter
- 7.5 Inch | 190.5 Millimeter
- 7.5 in
- Aluminium Triple Labyrinth
- Split Cylindrical Retained Type
- Four-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Standard
- 4 x M24
- LSE708BR
- 9.764 in
- 1.5 in
- 19.5 in
- 16.6 in
- 5.5 in
- 22.5 in
- 8.0 in
- 7.9 in
- 138033 lbf
- 222561 lbf
- 9217 lbf
- 1070 rpm
- This product line was formerly known as “Revolvo”
REXROTH Z2S 10-1-3X/ REXROTH Z2S 10-1-3X/ R900407394 Check valves Dimensions
REXROTH Z2S 10-1-3X/ R900407394 Check valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH |
REXROTH Z2S 16-1-5X/V R900412459 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves Video
REXROTH Z2S 10-1-3X/ INTERCHANGE
REXROTH Check valves Part series Z2S 10-1-3X/ is a potential replacement for these common bearing part numbers:
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Z2S 10-1-3X/
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH Z2S 10-1-3X/ Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Check valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings