Home>Products>REXROTH Check valves>REXROTH SL 10 PB1-4X/ R900443419 Check valves
REXROTH SL 10 PB1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SL 10 PB1-4X/ R900443419 Check valves
category
REXROTH Check valves
REXROTH SL 10 PB1-4X/ Bearing SPECIFICATIONS
Welcome to the REXROTH SL 10 PB1-4X/ R900443419 Check valves TIMKEN BEARING MFG.CORP 5000 rpm Max Bearing Speed online Std Retainer Retainer Type seller.
- REXROTH
SL 10 PB1-4X/
- Pillow Block
- 0.0
- N/A
- 13.17
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- TIMKEN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SL 10 PB1-4X/ R900443419 Check valves Specifications
- Pillow Block
- 0.0
- N/A
- 13.17
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 5/8 Inch
- Yes
- B22447EL
- Spring Loaded Lip
- 1 Piece Solid
- Inch
- Double Row | Single Collar | Extended Inner Race | With Set Screw
- 4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Spring Loaded Lip; Expansion
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PEB22447FEK6
- 0171422
- 29
- 3.25 Inch | 82.55 Millimeter
- 8.1 Inch | 206.4 Millimeter
- 4 Inch | 101.6 Millimeter
- 0 Inch | 0Millimeter
- 8.1 Inch | 206Millimeter
- 2.938 Inch | 74.625 Millimeter
- 0 Inch | 0Millimeter
REXROTH SL 10 PB1-4X/ REXROTH SL 10 PB1-4X/ R900443419 Check valves Dimensions
REXROTH SL 10 PB1-4X/ R900443419 Check valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:13.17; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22447EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22447FEK6; Manufacturer Internal Number:0171422; Weight / LBS:29; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:13.17; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22447EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22447FEK6; Manufacturer Internal Number:0171422; Weight / LBS:29; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:13.17; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22447EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22447FEK6; Manufacturer Internal Number:0171422; Weight / LBS:29; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:13.17; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22447EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22447FEK6; Manufacturer Internal Number:0171422; Weight / LBS:29; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:13.17; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22447EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22447FEK6; Manufacturer Internal Number:0171422; Weight / LBS:29; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
REXROTH Z2S 16-1-5X/V R900412459 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:13.17; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22447EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22447FEK6; Manufacturer Internal Number:0171422; Weight / LBS:29; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:13.17; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22447EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PEB22447FEK6; Manufacturer Internal Number:0171422; Weight / LBS:29; B:3.25 Inch | 82.55 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves Video
REXROTH SL 10 PB1-4X/ INTERCHANGE
REXROTH Check valves Part series SL 10 PB1-4X/ is a potential replacement for these common bearing part numbers:
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
SL 10 PB1-4X/
Contact Us
- TIMKEN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61336-2501 U.S.A.
- Phone(Working Time)409-782-6227
- Fax
REXROTH SL 10 PB1-4X/ Technical Articles
Are Bones Swiss bearings better than reds? |
Can brass be used as a bearing material? |
How do I know if my clutch release bearing is bad? |
REXROTH Check valves CATEGORIES
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Single-row Cylindrical Roller Bearings